General
Section 8 of the Freedom of Information Act 2014 requires PHECC to prepare and publish a scheme concerning the publication of information by PHECC in compliance with guidelines as set out by the Minister for Public Expenditure and Reform. This allows for the publication or giving of records, in an open and accessible manner, on a routine basis, outside of FOI, having regard to the principles of openness, transparency and accountability as set out in Section 8(5) and 11(3) of the Act.
- the right to access official records held by Government Departments and all public bodies that conform to the provisions of Section 6 of the Act;
- the right to have personal information held on them corrected or updated where such information is incomplete, incorrect or misleading; and
- the right to be given reasons for decisions taken by public bodies that affect them.
The information is provided under the following headings:
Information about PHECC
We are the regulator for emergency medical services (EMS) in Ireland and our role is to protect the public. The Pre-Hospital Emergency Care Council (PHECC) is an independent statutory agency with responsibility for standards, education and training in the field of pre-hospital emergency care. PHECC also maintain a statutory register of EMS Practitioners.
Establishment of PHECC
Roles, Responsibilities and Functions
Policies
PHECC Council
Standing Committees
Strategic Plan
Annual Report
Organisation Structure
Staff Contact Details
Pay Grading Structures
PHECC remuneration is in accordance with the current Public/Civil Service pay scale as approved by the Minister for Finance.
No bonus of any kind is paid to staff.
| Grade | No. of Staff |
| Clerical Officer | 4 |
| Grade IV (Clerical) | 4 |
| Grade V (Clerical) | 3 |
| Grade VI (Clerical) | 5 |
| Grade VII | 2 |
| Grade VIII | 5 |
| Deputy Director | 1 |
| Principle Officer | 1 |
Location
Customer Feedback
Customer Charter
Contact details
Information Access Requests under legislation can be made by writing to The FOI Officer, Pre-Hospital Emergency Care Council, 2nd Floor, Beech House, Millennium Park, Naas, Co. Kildare, W91 TK7N or by contacting foi@phecc.ie. Media and public communications enquiries should be made to info@phecc.ie. Other contact details can be found on the PHECC website.
Services provided or to be provided to the public
Services
- The Register
- Education and Careers
- Clinical Resources
- Exams and Candidates
- Public and Patients
- Schedule of Fees
- Appeals Policy and Procedure
Research projects undertaken in respect of these functions/services
Decision making process for major policy proposals
All policy decisions are made by PHECC Council.
Council Functions
Council Membership
Council Policies
Council Meeting Minutes
Strategic Plan
Financial Information
Financial Statements
PHECC financial statements can be found in the Annual Report.
Payment or Purchase Orders for goods and services of more than €20,000
A downloadable PDF copy of the list of PHECC POs over €20,000 in value from 2018 to Q1 2025 can be found here (link).
Q1 Jan – Mar 2026

Q4 Oct – Dec 2025

Q3 July – Sept 2025
| Supplier | Euro Amount | Description of goods/services |
| CPL Healthcare | €93,289.75 | Managed payment services for assessors |
| Buckinghamshire University | €53,475.95 | Paramedic Review Contract |
| Slate Office Ireland YG | €49,405.05 | Rent, Carpark & Service charges |
| Fieldfisher | €22,345.56 | Legal Services |
| Susan Crawford | €22,103.80 | Education Roadmap Consultancy |
Q2 March – June 2025
| Supplier | Euro Amount | Description of goods/services |
| CPL Healthcare | €114,106.83 | Managed payment services for assessors/examiners |
| Slate Office Ireland YG | €59,197.78 | Rent Carpark and Service Charges |
| Fieldfisher | €43,389.71 | Legal Services |
| D.C. Kavanagh Limited | €37,084.90 | Printing PCR Forms |
| SoftCat PLC | €26,967.70 | Microsoft Licensing |
| Susan Crawford | €20,198.30 | Education Roadmap Consultancy |
Q1 January – March 2025
| Supplier | Euro Amount | Description of goods/services |
| Slate Office Ireland YG | €73,355 | Rent and Car Park Charges |
| Clark Recruitment | €47,344 | Managed Payment Services |
| TestReach Ltd | €29,502 | Exam Software |
| Susan Crawford | €23,425 | Education Roadmap Consultancy |
Q4 October – December 2024
| Supplier | Euro Amount | Description of goods/services |
| Buckinghamshire New University | €53,476 | Paramedic Review Contract |
| Clark Executive | €20,265 | Distribution Costs/ Placement Fees |
| Clark Recruitment | €229,343 | Assessor/Examiner Payments |
| Green IT Limited | €36,282 | ICT Hardware |
| Grip Software Solutions | €25,808 | Digital Software Managing System |
| D.C. Kavanagh Limited | €44,895 | ACR/PCR Forms |
| Nostra Systems | €27,046 | ICT Software Licences and Support |
| Slate Office Ireland YG | €39,975 | Rent and Car Park Charges |
Q3 July – September 2024
| Supplier | Euro Amount | Description of goods/services |
| Clark Recruitment | 98,656.81 | Assessor/Examiner Payments |
| Fieldfisher | 21,179.08 | Legal Fees |
| Slate Office Ireland YG | 55,254.64 | Rent & Service Charges |
| Washington Business Forms Ltd | 22,225,20 | Certificate Printing |
Q2 April – June 2024
| Supplier | Euro Amount | Description of goods/services |
| Clark Recruitment | 117,813 | Assessor/Examiner Payments |
| Clinton Higgins Limited | 30,135 | Accountancy Advice Fees |
| Comptroller Auditor General | 20,000 | Audit Fees |
| JLL | 58,247 | Rent and Service Charges |
Q1 January – March 2024
| Supplier | Euro Amount | Description of goods/services |
| JLL | 53,851.37 | Rent and Service Charges |
| Clarke Recruitment | 32,077.78 | Distribution Costs/ Placement Fee |
| Fieldfisher | 31,342.43 | Legal Fee |
| Andy Newton Cloud Consulting | 23,000 | NAS/UCC/AP Programme Review |
| Clark Executive | 22,859.34 | Assessor/Examiner Payments |
Legacy Purchase Order information
A list of all purchase orders from 2018 to 2023 can be found here (link).
Council Members Remuneration
Members of the Council of PHECC do not receive any remuneration in respect of their membership of the Council. Council members are paid travelling and subsistence allowances in accordance with the scales as approved by the Minister with the consent of the Minister for Finance. Details of these expenses are contained in PHECC’s Annual Report.
Funding/Sponsorship of non-public bodies over threshold of €10,000
January to December 2024 funding and sponsorship
| Recipient | Amount |
| Nil | Nil |
Procurement
PHECC acknowledges its responsibility for ensuring that an effective system of internal financial control is maintained and operated. PHECC, through the Director, is responsible for monitoring the system of internal control and providing assurances to Council.
PHECC’s procurement process is based on the probity, transparency and accountability requirements which drive the whole ethos of Ethics in Public Procurement and the entire process is carried out in compliance with all relevant guidelines.
Current tender competitions
PHECC comply with best practice procedure in public procurement. Current tenders can be found at www.etenders.gov.ie.
Public contracts awarded
The following public contracts (over €25k) were awarded in Q1 Jan – Mar 2026

The following public contracts (over €25k) were awarded in Q4 Oct – Dec 2025

The following public contracts (over €25k) were awarded in Q1 Jan – Mar 2025
| Winning Contractor | Type of Contract | Contract Award Date | Contract Value (ex Vat) | Contract Duration | Option for extension | Description of Contract |
| CPL Healthcare Ltd | Services | 14/02/2025 | €2m | 3 Years | 24 month extension x 2 | Managed Payment Services |
| Sofcat PLC | Goods | 25/03/2025 | €26,996 | 1 Year | n/a | Microsoft Licencing |
FOI Disclosure Log and other information to be published routinely
Disclosure Log
The Freedom of Information Act 2014 requires Freedom of Information (FOI) bodies such as Pre-Hospital Emergency Care Council (PHECC) to publish a disclosure log, in relation to non-personal requests made to PHECC since January 2015 and the decisions made by the body in response to those requests.
Disclosures are listed in order of the date the request was received by PHECC. Please note that, for privacy reasons, identifying information such as the name of the requester is not included in the disclosure log.
| Date of Request | Category of Requestor | Description of Request | Decision Type | Date of Release |
| 20/06/2022 | Other | Details of CCTV cameras procured from 2017 until the present including procurement processes, documents involving the company that was awarded the contract. | Grant | 27/06/2022 |
| 05/07/2022 | Other | Current ICT Devices & Replacement/Refresh Programme | Grant | 27/07/2022 |
| 04/10/2022 | Client | Documentation created by PHECC Panel in relation to an investigation into Protected Disclosure report. | Grant | 28/10/2022 |
| 12/12/2022 | Other | Information regarding current print equipment supplier and contracts in place | Grant | 14/12/2022 |
| 21/12/2022 | Journalist | Minutes of Council meetings held in 2022 | Grant | 03/01/2023 |
| 06/01/2023 | Journalist | Correspondence between PHECC and DoH in relation to legislation | Grant | 01/02/2023 |
| 02/02/2023 | Client* | Queries related to FTP Committee membership, no. of hearings, outcome, and FTP processes | Grant | 01/03/2023 |
| 02/05/2023 | Other | All versions of PHECC’s Climate Action Plan since commencement of the Climate Act | Grant | 26/05/2023 |
| 17/05/2023 | Client* | Summary of FTP hearings from 01 January 2000 to date with the outcome of each hearing | Grant | 09/06/2023 |
| 21/08/2023 | Other | Current IT Service Management | Grant | 04/09/2023 |
| 11/10/2023 | Other | Current ICT Devices & Replacement/Refresh Plans | Grant | 26/10/2023 |
| 07/05/2024 | Other | Meeting minutes & PHECC standards/documentation | Grant | 29/05/2024 |
| 27/06/2024 | Client | Records relating to organisation and its Director | N/A | Withdrawn 23/08/2024 |
| 15/07/2024 | Bus/Int Group | Information regarding kitbag equipment used by practitioner crews | Refuse | N/A |
| 09/08/2024 | Bus/Int Group | Current ICT Devices & Replacement/Refresh Programme | Grant | 05/09/2024 |
| 13/01/2025 | Other | Reports & commissioned reports compiled by PHECC from 2007-2023 in relation to CPG Service Provider | Refuse | N/A |
| 16/01/2025 | Other | Accreditation documentation regarding Licensed CPG Service Provider & committee meeting minutes | Refuse | N/A |
| 26/05/2025 | Journalist | Details of complaints upheld surrounding private ambulance providers between 2020-2025 & related FTP Committee minutes/notes | Grant | 16/06/2025 |
| 17/06/2025 | Other | Personal information between the dates 01 March 2025 & 17 June 2025 | N/A | Withdrawn 01/07/2025 |
* same applicant
Reports
Annual Reports
Recognised Institution Quality Standards Review On-Site Reports
Commercial Publications
Schedule of Fees
Information held by PHECC which is sought regularly
Council Policies
Council Minutes
Medical Advisory Committee Minutes
Education and Standards Committee Minutes
Quality and Safety Committee Minutes
